Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
1ST & 2ND Clutch |
Seat | ACU | 22533P7W003 | 4.03 | |
O-Ring | ACU | 91303PF4004 | 5.05 | |
ACU | 91304P0Z003 | 4.03 | | ACU | 91303PY4004 | 5.03 | | ACU | 91302P0Z003 | 4.07 | | ACU | 91303PF4004 | 5.05 | | ACU | 91303P0Z003 | 4.03 | | ACU | 91302PX4004 | 3.93 | | Return Spring | ACU | 22641P7W003 | 26.58 | |
Clutch Guide | ACU | 22510PGF003 | 364.80 | |
Spring Seat | ACU | 22633P7W003 | 4.03 | |
C-Clip | ACU | 90605PY4000 | 5.43 | |
ACU | 90603P0Z000 | 4.23 | | Clutch Plate | ACU | 22543P7W003 | 9.08 | |
ACU | 22675P7W003 | 22.73 | | ACU | 22673P7W003 | 10.05 | | ACU | 22643P7W003 | 9.08 | | Clutch Disc | ACU | 22544P7W003 | 22.67 | |
ACU | 22544P6HA02 | 0.00 | | ACU | 22545PGHA02 | 22.67 | | End Clutch Plate | ACU | 22551PY4003 | 31.83 | Order By Size. |
ACU | 22551PY4003 | 31.83 | Order By Size. | Snap Ring | ACU | 90605P0Z000 | 6.38 | |
ACU | 90605PY4000 | 5.43 | | Clutch Piston | ACU | 22570P7W003 | 52.78 | |
ACU | 22520P7W003 | 87.45 | | ACU | 22620P7W003 | 65.57 | | Spring | ACU | 22537P0Z003 | 16.97 | |
ACU | 22542P7W003 | 26.58 | | 3RD Clutch |
Snap Ring | ACU | 90605P7T003 | 1.63 | |
End Clutch Plate | ACU | 22591RAYA01 | 0.00 | |
Clutch Disc | ACU | 22546PVG003 | 22.67 | |
Clutch Plate | ACU | 22653PGH003 | 8.95 | |
C-Clip | ACU | 90603PL4000 | 1.60 | |
Spring Seat | ACU | 22654P7W003 | 4.03 | |
Return Spring | ACU | 22652P7W003 | 26.58 | |
Spring | ACU | 22537PX4003 | 16.53 | |
O-Ring | ACU | 91302PL4003 | 2.87 | |
ACU | 91303PX4004 | 6.58 | | Clutch Piston | ACU | 22670RDGA01 | 88.88 | |
Clutch Guide | ACU | 22651RAYA01 | 96.60 | |
Bearing | ACU | 91004P7W003 | 62.57 | |
4TH & 5TH Clutch |
Snap Ring | ACU | 90605PY4000 | 5.43 | |
ACU | 90605PY4000 | 5.43 | | C-Clip | ACU | 90603PL4000 | 1.60 | |
ACU | 90603PX4000 | 2.38 | | End Clutch Plate | ACU | 22561P7T003 | 13.50 | Order By Thickness. |
ACU | 22561P7T003 | 13.50 | Order By Thickness. | Clutch Disc | ACU | 22644RDG003 | 9.37 | |
ACU | 22644RDG003 | 9.37 | | Clutch Plate | ACU | 22656RDK003 | 9.72 | |
ACU | 22653P7T003 | 4.93 | | Spring Seat | ACU | 22533PX4010 | 5.63 | |
ACU | 22533PX4010 | 5.63 | | Return Spring | ACU | 22541PX4004 | 16.00 | |
ACU | 22541PGF003 | 15.55 | | Spring | ACU | 22539RKE003 | 13.13 | |
ACU | 22539RKE003 | 13.13 | | Clutch Piston | ACU | 22530RKE003 | 74.72 | |
ACU | 22530RKE003 | 74.72 | | O-Ring | ACU | 91303P7T003 | 2.85 | |
ACU | 91302PX4004 | 3.93 | | ACU | 91302PX4004 | 3.93 | | ACU | 91303P7T003 | 2.85 | | Clutch Guide | ACU | 22661PGF003 | 349.10 | |