| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Add Following Operations If Performed With Piston & Ring Jobs |
Camshaft, Renew | 5.8 | 0.0 | A | |
Main Bearing, Renew | 1.5 | 0.0 | A | |
Crankshaft, Renew | 6.8 | 0.0 | A | |
Oil Pump, Renew | 0.9 | 0.0 | A | |
Oil Pump Screen, Clean | 0.2 | 0.0 | A | |
Rear Main Seal, Renew |
Manual Trans | 2.0 | 0.0 | A | |
Auto Trans | 1.5 | 0.0 | A | |
Timing Chain, Renew | 1.9 | 0.0 | A | |
Valve Lifters, Renew |
Right Bank | 3.0 | 0.0 | A | |
Left Bank | 2.7 | 0.0 | A | |
Both Banks | 3.4 | 0.0 | A | |
Tune-Up | 0.8 | 0.0 | A | |
Note |
To Grind Valves, Add | 3.8 | 2.7 | A | |
With Folding Top, Add | 0.7 | 0.4 | A | |
One CYL |
Right Bank | 15.1 | 10.8 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 13.2 | 9.4 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 19.7 | 14.1 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
Each Additional | 0.7 | 0.4 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
All Cyls |
Right Bank | 16.8 | 12.0 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 14.8 | 10.6 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 22.7 | 16.2 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |