| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Add Following Operations If Performed With Piston & Ring Jobs |
Camshaft, Renew | 8.1 | 0.0 | A | Does Not Include: R&R Engine. |
Main Bearings, Renew | 2.3 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Crankshaft, Renew | 7.6 | 0.0 | A | Does Not Include: R&R Engine. |
Oil Pump, Renew | 1.8 | 0.0 | A | Does Not Include: R&R Engine. |
Oil Pump Screen, Clean | 0.2 | 0.0 | A | Does Not Include: R&R Engine. |
Rear Main Seal, Renew | 2.0 | 0.0 | A | Does Not Include: R&R Engine. |
Timing Chain, Renew | 2.7 | 0.0 | A | Does Not Include: R&R Engine. |
Valve Lifters, Renew | 5.5 | 0.0 | A | Does Not Include: R&R Engine. |
One CYL |
Right Bank | 12.2 | 10.2 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 13.2 | 11.2 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 16.8 | 13.8 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
Note |
With AC, Add | 1.0 | 0.7 | |