| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Add Following Operations If Performed With Piston & Ring Jobs |
Main Bearings, Renew | 3.1 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Crankshaft, Renew | 4.1 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Oil Pump, Renew | 2.5 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Oil Pump Screen, Clean | 0.2 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Timing Chain, Renew | 0.9 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Tune-Up | 0.6 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
One CYL |
Right Bank | 11.2 | 8.0 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 11.2 | 8.0 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 13.4 | 9.6 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Each Additional | 0.8 | 0.5 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
All Cyls |
Right Bank | 12.6 | 9.0 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 12.6 | 9.0 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 15.8 | 11.3 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |