| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Add Following Operations If Performed With Piston & Ring Jobs |
Main Bearings, Renew | 1.8 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Crankshaft, Renew | 4.3 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Oil Pump, Renew | 1.3 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Oil Pump Screen, Clean | 0.2 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Timing Chain, Renew | 0.9 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Tune-Up | 0.6 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
One CYL |
Right Bank | 11.1 | 7.9 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 10.8 | 7.7 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 14.3 | 10.2 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Each Additional | 0.8 | 0.5 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
All Cyls |
Right Bank | 12.5 | 8.9 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 12.2 | 8.7 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 16.6 | 11.9 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |