Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
4L80E/4L85E |
Gear Train |
Thrust Bearing | GMO | 8628202 | 10.20 | |
Bushing | GMO | NOT SERVICED | 0.00 | |
GMO | NOT SERVICED | 0.00 | | Shaft Bushing |
Part Of Sun Gear Shaft. |
Carrier Bushing |
Part Of Carrier. |
Check Ball | GMO | NOT SERVICED | 0.00 | |
Housing | GMO | 24222173 | 597.65 | |
GMO | 24209311 | 216.53 | | Seal | GMO | 8616504 | 4.27 | Order By Thickness. |
Outer Seal |
Part Of Overhaul Kit |
Inner Seal |
Part Of Overhaul Kit |
Forward Clutch Piston | GMO | 24204957 | 49.95 | |
Front Clutch Spring | GMO | 8661764 | 20.97 | |
Snap Ring | GMO | 8623105 | 7.07 | |
GMO | 8623112 | 8.48 | Order By Thickness. | GMO | 8623149 | 8.32 | Order By Thickness. | GMO | 8623437 | 8.48 | Order By Thickness. | GMO | 8623153 | 8.44 | Order By Thickness. | GMO | 8627657 | 13.40 | | GMO | NOT SERVICED | 0.00 | | GMO | 8626173 | 8.48 | Order By Gear Ratio. | Dished Plate | GMO | 24205560 | 13.23 | |
Plate |
Flat Faced | GMO | 8623849 | 20.81 | Contact Dealer for most current part and price information. |
GMO | 8624196 | 7.39 | Order By Thickness. | GMO | 24202966 | 15.56 | | Flat Steel | GMO | 24202646 | 8.48 | Order By Thickness. |
GMO | 8625197 | 18.14 | Contact Dealer for most current part and price information. | GMO | 8675522 | 16.25 | | Thrust Washer | GMO | 8624196 | 7.39 | Order By Thickness. |
GMO | 8624781 | 7.48 | Order By Thickness. | GMO | 8623211 | 16.30 | | GMO | 8626372 | 20.08 | Order By Thickness. | GMO | 8626372 | 20.08 | Order By Thickness. | GMO | 8625401 | 29.22 | Order By Thickness. | Driven Hub | GMO | 8677091 | 124.20 | Order By Thickness. |
Drive Hub | GMO | 8661837 | 120.67 | |
Backing Plate | GMO | 8675557 | 19.61 | |
GMO | 8675519 | 16.25 | | Direct Clutch Piston | GMO | 24204961 | 49.70 | |
Sprag Assembly | GMO | 8633173 | 160.98 | |
Race | GMO | 8680915 | 157.82 | |
GMO | NOT SERVICED | 0.00 | | Bearing Race |
Part Of Bearing. |
Retainer | GMO | 8627334 | 24.97 | Order By Thickness. |
GMO | 24202976 | 30.05 | | Ring | GMO | 8675558 | 16.25 | |
GMO | 8626112 | 8.48 | Order By Thickness. | Front Band | GMO | 24202631 | 24.97 | Order By Thickness. |
Clutch Piston |
Part of Support. | GMO | 24202552 | 49.70 | |
Seal Ring |
Part Of Overhaul Kit. |
Support | GMO | 24208849 | 429.84 | |
Plug | GMO | 8624209 | 4.00 | Contact Dealer for most current part and price information. |
Spacer | GMO | 8626816 | 8.48 | Order By Thickness. |
Roller | GMO | 7471009 | 57.16 | |
Bearing | GMO | 8623920 | 15.76 | Order By Thickness. |
Sun Gear Shaft | GMO | 24207247 | 162.58 | |
Carrier | GMO | 24205551 | 863.99 | Contact Dealer for most current part and price information. |
GMO | 8675611 | 777.81 | | Rear Band | GMO | 24202229 | 161.48 | Contact Dealer for most current part and price information. Order By Thickness. |
Speed Sensor Ring |
Part Of Carrier. |
Internal Gear Assembly | GMO | 24203398 | 217.62 | |
Output Shaft | GMO | 24204288 | 294.14 | |