Front Upper Valve Body Springs | |
Cut Back Valve Spring Coil Outer Diameter | 0.269 Inch Pound-Force (in.lb) |
Cut Back Valve Spring Free Length | 0.905 Inch Pound-Force (in.lb) |
Secondary Regulator Valve Spring Coil Outer Diameter | 0.681 Inch Pound-Force (in.lb) |
Secondary Regulator Valve Spring Free Length | 2.804 Inch Pound-Force (in.lb) |
Secondary Valve Spring Coil Outer Diameter | 0.337 Inch Pound-Force (in.lb) |
Secondary Valve Spring Free Length | 0.757 Inch Pound-Force (in.lb) |
Throttle Valve Primary Spring Coil Outer Diameter | 0.429 Inch Pound-Force (in.lb) |
Throttle Valve Primary Spring Free Length | 1.557 Inch Pound-Force (in.lb) |
Lower Valve Body Springs | |
Ball Valve Spring Coil Outer Diameter | 0.437 Inch Pound-Force (in.lb) |
Ball Valve Spring Free Length | 1.265 Inch Pound-Force (in.lb) |
Bypass Valve Spring Coil Outer Diameter | 0.554 Inch Pound-Force (in.lb) |
Bypass Valve Spring Free Length | 1.312 Inch Pound-Force (in.lb) |
Inter Coast Modulator Valve Spring Coil Outer Diameter | 0.394 Inch Pound-Force (in.lb) |
Inter Coast Modulator Valve Spring Free Length | 1.395 Inch Pound-Force (in.lb) |
Low Coast Modulator Valve Spring Coil Outer Diameter | 0.394 Inch Pound-Force (in.lb) |
Low Coast Modulator Valve Spring Free Length | 1.667 Inch Pound-Force (in.lb) |
Pressure Relief Valve Spring Free Length | 0.501 Inch Pound-Force (in.lb) |
Pressure Relief Valve Spring Coil Outer Diameter | 0.517 Inch Pound-Force (in.lb) |
Primary Regulator Valve Spring Coil Outer Diameter | 0.677 Inch Pound-Force (in.lb) |
Primary Regulator Valve Spring Free Length | 2.216 Inch Pound-Force (in.lb) |
TCC Lock-Up Control Valve Spring Coil Outer Diameter | 0.445 Inch Pound-Force (in.lb) |
TCC Lock-Up Control Valve Spring Free Length | 1.362 Inch Pound-Force (in.lb) |
Valve Damping Spring Coil Outer Diameter | 0.195 Inch Pound-Force (in.lb) |
Valve Damping Spring Free Length | 0.787 Inch Pound-Force (in.lb) |
Rear Upper Valve Body Springs | |
Reverse Brake Sequence Valve Spring Coil Outer Diameter | 0.362 Inch Pound-Force (in.lb) |
Reverse Brake Sequence Valve Spring Free Length | 1.148 Inch Pound-Force (in.lb) |
1-2 Shift Valve Coil Spring Outer Diameter | 0.350 Inch Pound-Force (in.lb) |
1-2 Shift Valve Spring Free Length | 1.147 Inch Pound-Force (in.lb) |
2-3 Shift Valve Spring Coil Outer Diameter | 0.350 Inch Pound-Force (in.lb) |
2-3 Shift Valve Spring Free Length | 1.147 Inch Pound-Force (in.lb) |
3-4 Shift Valve Spring Coil Outer Diameter | 0.350 Inch Pound-Force (in.lb) |
3-4 Shift Valve Spring Free Length | 1.147 Inch Pound-Force (in.lb) |