C106
Component ID: 30
Component : C106
Connector:
Name : C106
Color :
# of pins : 10
Qualifier : (3.8L)
Gender : FEMALE
Pin Description Circuit
1 ASD RELAY OUTPUT F343 16PK/BR
2 MAP SIGNAL K1 20VT/BR
3 INJECTOR 1 CONTROL K11 16BR/YL
4 INJECTOR 2 CONTROL K12 16BR/DB
5 INJECTOR 3 CONTROL K13 16BR/LB
6 INJECTOR 4 CONTROL K14 16BR/TN
7 COIL 1 CONTROL K19 16DB/DG
8 INJECTOR 5 CONTROL K38 16BR/OR
9 INJECTOR 6 CONTROL K58 16BR/VT
10 5 VOLT SUPPLY F856 20YL/PK
Component Location - 11
Connector:
Name : C106
Color :
# of pins : 10
Qualifier : (3.8L)
Gender : MALE
Pin Description Circuit
1 ASD RELAY OUTPUT K344 16BR/GY
2 MAP SIGNAL K1 20VT/BR
3 INJECTOR 1 CONTROL K11 16BR/YL
4 INJECTOR 2 CONTROL K12 16BR/DB
5 INJECTOR 3 CONTROL K13 16BR/LB
6 INJECTOR 4 CONTROL K14 16BR/TN
7 COIL 1 CONTROL K19 16DB/DG
8 INJECTOR 5 CONTROL K38 16BR/OR
9 INJECTOR 6 CONTROL K58 16BR/VT
10 5 VOLT SUPPLY F856 20YL/PK
Component Location - 11