Part | Manufacturer | OEM Part # | Price | Notes |
3 Door |
Federal |
Manual Trans |
5 Speed |
CX | HON | 18160P07A00 | 718.88 | |
DX | HON | 18160P28Y41 | 814.66 | |
Si | HON | 18160P28A30 | 649.97 | |
VX | HON | 18160P07A00 | 718.88 | |
Auto Trans | HON | 18160P28Y41 | 814.66 | |
California |
Manual Trans |
CX | HON | 18160P05Y11 | 590.95 | Contact Dealer for most current part and price information. |
DX | HON | 18160P28Y41 | 814.66 | |
Si | HON | 18160P28Y41 | 814.66 | |
VX | HON | 18160P05Y01 | 569.85 | Contact Dealer for most current part and price information. |
Auto Trans | HON | 18160P28Y41 | 814.66 | |
2 Door |
Manual Trans | HON | 18160P28A30 | 649.97 | |
Auto Trans | HON | 18160P28A40 | 660.78 | Contact Dealer for most current part and price information. |
4 Door |
Manual Trans | HON | 18160P28A30 | 649.97 | |
Auto Trans | HON | 18160P28A40 | 660.78 | Contact Dealer for most current part and price information. |