Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
4 Speed |
Countershaft |
Reverse Idler Gear | HON | 23541PA9010 | 61.18 | |
Bearing | HON | 91025P24006 | 2.00 | |
HON | 91016P4R006 | 8.77 | Contact Dealer for most current part and price information. | HON | 91028P4R006 | 5.67 | Contact Dealer for most current part and price information. | HON | 91024P4R006 | 6.15 | Contact Dealer for most current part and price information. | HON | 91031P4P013 | 9.60 | | Reverse Idler Shaft | HON | 23540P4RA00 | 12.45 | |
Bolt | HON | 957010602008 | 0.21 | |
Reverse Gear Selector | HON | 23566PF4000 | 67.88 | |
HON | 23565PF4L03 | 60.97 | | Countershaft Reverse Gear | HON | 23531P24J00 | 94.40 | |
Collar | HON | 90509P4P000 | 17.98 | |
HON | 90498PDM000 | 12.40 | | HON | 90507PC9000 | 25.93 | Order By Size. | Countershaft Low Gear |
DX | HON | 23421P4PJ00 | 109.70 | |
EX | HON | 23421P4PN00 | 109.57 | |
One-Way Clutch | HON | 23423P24J01 | 156.62 | |
Parking Gear | HON | 23427P4PJ00 | 96.53 | |
Washers | HON | 23928P56010 | 6.85 | |
HON | 90411PDM000 | 10.54 | Order By Size. | Nut | HON | 90202P56000 | 8.93 | |
Thrust Bearing | HON | 91031P4P013 | 9.60 | |
Countershaft 3RD Gear |
DX | HON | 23451P4PJ00 | 125.17 | |
EX | HON | 23451P4PA00 | 125.17 | |
Countershaft 2ND Gear |
DX | HON | 23441P4PA00 | 117.77 | |
EX | HON | 23441P4PN00 | 117.93 | |
Countershaft 4TH Gear | HON | 23471P4PA00 | 77.82 | |
Countershaft | HON | 23220P4P000 | 348.05 | |
O-Ring | HON | 91307PA9003 | 2.55 | |