Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Clutches |
O-Ring | HON | 91311P4V004 | 3.30 | |
HON | 22816P4V003 | 6.92 | | HON | 91302PA9003 | 2.92 | | HON | 91303PC9004 | 5.05 | | HON | 91304PHT003 | 4.92 | | HON | 91312P4V004 | 7.33 | | HON | 91307PA9003 | 2.55 | | Starting Clutch | HON | 22020PHT325 | 551.23 | |
Drive Gear |
Secondary Drive Gear | HON | 23240PHT000 | 181.47 | |
Seal | HON | 22813P4V003 | 20.67 | |
Key |
H/C 4905576 | HON | 90429P4V000 | 7.77 | |
H/C 4905584 | HON | 90430P4V000 | 7.77 | |
H/C 4905592 | HON | 90431P4V000 | 7.77 | |
H/C 4905600 | HON | 90432P4V000 | 7.77 | |
Mainshaft | HON | 23210PHT000 | 197.95 | |
Bearing | HON | 91104P4V013 | 13.60 | |
Sun Gear | HON | 23511PHT000 | 87.12 | |
Planetary Gear | HON | 23500PHT000 | 199.63 | |
Ring Gear | HON | 23531PHT000 | 87.12 | |
Piston |
Low Clutch Piston | HON | 22520P24J00 | 70.87 | |
Snap Ring | HON | 90605PC9000 | 8.60 | |
End Clutch Plate | HON | 22561P4V003 | 22.83 | Order By Thickness. |
HON | 22551PWR003 | 14.98 | Order By Thickness. | Clutch Disc | HON | 22544P24J00 | 22.67 | |
Clutch Plate | HON | 22543PC9000 | 16.90 | |
C-Clip | HON | 90611P4V000 | 2.97 | |
HON | 90612P4V000 | 2.97 | | HON | 90603PL4000 | 1.60 | | HON | 90606P4V000 | 2.97 | | HON | 90613P4V000 | 5.87 | | Return Spring | HON | 22541PC9000 | 17.87 | |
HON | 22540P4V000 | 38.03 | | HON | 22546PWR000 | 18.67 | | Spring Seat | HON | 22542PA9000 | 4.50 | |
Clutch Spring | HON | 22537PFF003 | 4.40 | |
Clutch Guide |
Forward Clutch Guide | HON | 22511P4V003 | 212.67 | |
Retainer | HON | 90435P4V000 | 3.27 | |
HON | 90436P4V000 | 4.12 | | Reverse Brake Piston | HON | 22533PHT000 | 45.38 | |
Brake Plate |
Reverse Brake Plate | HON | 22544P4V003 | 16.92 | |
Brake Disc |
Reverse Brake Disc | HON | 22545PWR013 | 24.12 | |