Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
5 Speed |
Countershaft |
Countershaft | HON | 23220RPFA00 | 275.23 | |
Collar | HON | 23911RPF000 | 17.95 | |
HON | 23912RPF000 | 15.65 | | HON | 23918RPF000 | 14.13 | | Bearing | HON | 91103RPF003 | 12.70 | |
HON | 91103RPF003 | 12.70 | | HON | 91003RPF003 | 29.25 | | Countershaft Low Gear | HON | NOT LISTED | 0.00 | |
2ND Gear | HON | 23432RPF305 | 218.97 | |
Damper | HON | 91212RPF008 | 12.27 | |
Countershaft 3RD Gear | HON | 23471RPFA00 | 58.22 | |
Countershaft 4TH Gear | HON | 23481RPFA00 | 59.85 | |
Countershaft 5TH Gear | HON | 23461RPFA00 | 71.10 | |
Shim | HON | 23971RPF000 | 4.80 | Order By Size. |
Snap Ring | HON | 90601RPF000 | 4.02 | |
Bolt | HON | 90011RPF000 | 4.92 | |
6 Speed |
Countershaft |
Countershaft | HON | 23221PZF000 | 310.45 | |
Bolt | HON | 90011PPP000 | 7.42 | |
Collar | HON | 23914PPP000 | 17.40 | |
HON | 23917PPP000 | 11.87 | | Bearing | HON | 91101PPP003 | 14.38 | |
HON | 91101PPP003 | 14.38 | | HON | 91004PPP004 | 31.68 | | Countershaft Low Gear | HON | 23421PPP000 | 106.15 | |
Shim | HON | 23981PPP900 | 5.12 | Order By Size. |
Countershaft 6TH Gear | HON | 23491RAS000 | 72.33 | |
Countershaft 5TH Gear | HON | 23461PNS000 | 84.90 | |
Countershaft 4TH Gear | HON | 23481PNS000 | 77.18 | |
2ND Gear | HON | 23432PNS315 | 430.28 | |
Countershaft 2ND Gear |
Part Of 2nd Gear. |
Damper | HON | 91212PPP004 | 13.82 | |
Countershaft 3RD Gear | HON | 23471PNS000 | 92.67 | |
Snap Ring | HON | 90601PPP000 | 4.60 | |