Model Information
Vehicle Models and Codes:Vin Prefix Model No. Body Type Trim Transmission
LA11 10501E 5-Dr. L 4 sp. manual
LA21 10523E 5-Dr. GL 5 sp. manual
LA21 10522E 5-Dr. GL 3 sp. auto.
LA31 10543E 5-Dr. GLS 5 sp. manual
LA31 10542E 5-Dr. GLS 3 sp. auto.
LF21 10423E 4-Dr. GL 5 sp. manual
LF21 10422E 4-Dr. GL 3 sp. auto
LF31 10443E 4-Dr. GLS 5 sp. manual
LF31 10442E 4-Dr. GLS 3 sp. auto.
LD11 10301E 3-Dr. L 4 sp. manual
LD21 10323E 3-Dr. GL 5 sp. manual
LD21 10322E 3-Dr. GL 3 sp. auto.
LD31 10343E 3-Dr. GLS 5 sp. manual
LD31 10342E 3-Dr. GLS 3-sp. auto.
Model Dimensions - in.(mm):
5-DR 4-DR 3-DR
Overall Length 161.0(4088) 168.0(4266) 161.0(4088)
Overall Width 63.2(1604) 63.2(1604) 63.2(1604)
Overall Height 54.1(1373) 54.1(1373) 54.1(1373)
Wheelbase 93.7(2380) 93.7(2380) 93.7(2380)
Front Tread 54.1(1375) 54.1(1375) 54.1(1375)
Rear Tread 52.8(1340) 52.8(1340) 52.8(1340)
Ground Clearance 6.5(166) 6.5(166) 6.5(166)
MODEL INFORMATION
Model Weights - lbs.(kg):
5-DR 4-DR 3-DR
M/T A/T M/T A/T M/T A/T
Curb Weight
L 2133 - - - 2123 -
(965) (965)
GL 2145 2178 2145 2178 2145 2178
(975) (990) ( 975) (990) (975) (990)
GLS 2167 2200 2167 2200 2167 2200
(985) (1000) ( 985) (1000) (985) (1000)
Gross Vehicle Wt. 3140 3140 3140
(1425) (1425) (1425)