Model Information
Vehicle Models and Codes:Vin Prefix Model No. Body Type Trim Transmission Restraint
LA21 10523 5 Door GL 5 sp. manual Active
LA21 10522 5 Door GL 3 sp. auto. Active
LA31 10543 5 Door GLS 5 sp. manual Active
LA31 10542 5 Door GLS 3 sp. auto. Active
LF11 10401 4 Door L 4 sp. manual Active
LF21 10423 4 Door GL 5 sp. manual Active
LF21 10422 4 Door GL 3 sp. auto. Active
LF31 10443 4 Door GLS 5 sp. manual Active
LF31 10442 4 Door GLS 5 sp. auto. Active
LD11 10301 3 Door L 4 sp. manual Active
LD21 10323 3 Door GL 5 sp. manual Active
LD21 10322 3 Door GL 3 sp. auto. Active
LD31 10353 3 Door GS 5 sp. manual Active
LD31 10352 3 Door GS 3 sp. auto. Active
Vin Prefix Model No. Body Type Trim Transmission Restraint
LA22 10523 5 Door GL 5 sp. manual Passive
LA22 10522 5 Door GL 3 sp. auto. Passive
LA32 10543 5 Door GLS 5 sp. manual Passive
LA32 10542 5 Door GLS 3 sp. auto. Passive
LF12 10401 4 Door L 4 sp. manual Passive
LF22 10423 4 Door GL 5 sp. manual Passive
LF22 10422 4 Door GL 3 sp. auto. Passive
LF32 10443 4 Door GLS 5 sp. manual Passive
LF32 10442 4 Door GLS 3 sp. auto. Passive
LD12 10301 3 Door L 4 sp. manual Passive
LD22 10323 3 Door GL 5 sp. manual Passive
LD22 10322 3 Door GL 3 sp. auto. Passive
LD32 10353 3 Door GS 5 sp. manual Passive
LD32 10352 3 Door GS 3 sp. auto. Passive
MODEL INFORMATION Cont.
Model Dimensions - in. (mm):
5 Door 4 Door 3 Door -
Overall Length 161.0(4088) 168.0(4266) 161.0(4088)
Overall Width 63.2(1604) 63.2(1604) 63.2(1604)
Overall Height 54.1(1373) 54.1(1373) 54.1(1373)
Wheelbase 93.7(2380) 93.7(2380) 93.7(2380)
Front Tread 54.1(1375) 54.1(1375) 54.1(1375)
Rear Tread 52.8(1340) 52.8(1340) 52.8(1340)
Ground Clearance 6.5(166) 6.5(166) 6.5(166)
Model Weights - lbs.(kg):
5 Door 4 Door 3 Door
M/T A/T M/T A/T M/T A/T
Curb Weight
L - 2145 - 2123 -
(975) (965)
GL 2183 2216 2183 2216 2145 2178
(990) (1005) (990) (1005) (975) (990)
GLS/GS 2167 2216 2183 2216 2180 2194
(990) (1005) (990) (1005) (989) (995)
Gross Vehicle Wt. 3140 3140 3140
(1425) (1425) (1425)