| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
7,500 Miles | 0.9 | 0.0 | C | |
10,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
15,000 Miles | 2.2 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
20,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
22,500 Miles | 0.9 | 0.0 | C | |
30,000 Miles | 2.3 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement |
Note |
Equipped With Cabin Filter, Add | 0.4 | 0.0 | C | |
37,500 Miles | 0.9 | 0.0 | C | Does not include time to replace Fuel Filter |
40,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
45,000 Miles | 2.2 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
50,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
52,500 Miles | 1.0 | 0.0 | C | Does Not Include Electronic Throttle Control Inspection |
60,000 Miles | 2.8 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement |
Note |
Equipped With Cabin Filter, Add | 0.4 | 0.0 | C | |
67,500 Miles | 0.9 | 0.0 | C | |
70,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
75,000 Miles | 2.2 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
80,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
82,500 Miles | 0.9 | 0.0 | C | |
90,000 Miles | 3.2 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement |
Note |
Equipped With Cabin Filter, Add | 0.4 | 0.0 | C | |
97,500 Miles | 1.7 | 0.0 | B | |
100,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
105,000 Miles | 2.2 | 0.0 | C | Does Not Include Electronic Throttle Control or Fuel Tank Air Filter Inspections |
Note |
With Automatic Transmission Service, Add | 1.0 | 0.0 | C | |
110,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
112,500 Miles | 0.9 | 0.0 | C | Does not include time to replace Fuel Filter |
120,000 Miles | 2.8 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement |
Note |
Equipped With Cabin Filter, Add | 0.4 | 0.0 | C | |
127,500 Miles | 0.9 | 0.0 | C | |
130,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
135,000 Miles | 2.2 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
140,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
142,500 Miles | 0.9 | 0.0 | C | |
150,000 Miles | 2.9 | 0.0 | C | Does Not Include Fuel Tank Air Filter or Fuel Filter Replacement |
Note |
Equipped With Cabin Filter, Add | 0.4 | 0.0 | C | |
Severe Service |
3,000 Miles | 0.5 | 0.0 | C | |
6,000 Miles | 0.5 | 0.0 | C | |
7,500 Miles | 0.9 | 0.0 | C | |
9,000 Miles | 0.5 | 0.0 | C | |
10,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
15,000 Miles | 2.2 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
18,000 Miles | 0.5 | 0.0 | C | |
20,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
21,000 Miles | 0.5 | 0.0 | C | |
22,500 Miles | 0.9 | 0.0 | C | |
27,000 Miles | 0.5 | 0.0 | C | |
30,000 Miles | 2.3 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement |
Note |
Equipped With Cabin Filter, Add | 0.4 | 0.0 | C | |
With Automatic Transmission Service, Add | 1.0 | 0.0 | C | |
33,000 Miles | 0.5 | 0.0 | C | |
37,500 Miles | 0.9 | 0.0 | C | Does not include time to replace Fuel Filter |
39,000 Miles | 0.5 | 0.0 | C | |
40,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
42,000 Miles | 0.5 | 0.0 | C | |
45,000 Miles | 2.2 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
50,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
51,000 Miles | 0.5 | 0.0 | C | |
52,500 Miles | 1.0 | 0.0 | C | Does Not Include Electronic Throttle Control Inspection |
54,000 Miles | 0.5 | 0.0 | C | |
57,000 Miles | 0.5 | 0.0 | C | |
60,000 Miles | 2.8 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement |
Note |
With Automatic Transmission Service, Add | 1.0 | 0.0 | C | |
With Manual Transmission Service, Add | 0.5 | 0.0 | C | |
Equipped With Cabin Filter, Add | 0.4 | 0.0 | C | |
63,000 Miles | 0.5 | 0.0 | C | |
66,000 Miles | 0.5 | 0.0 | C | |
67,500 Miles | 0.9 | 0.0 | C | |
69,000 Miles | 0.5 | 0.0 | C | |
70,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
75,000 Miles | 2.2 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
78,000 Miles | 0.5 | 0.0 | C | |
80,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
81,000 Miles | 0.5 | 0.0 | C | |
82,500 Miles | 0.9 | 0.0 | C | |
87,000 Miles | 0.5 | 0.0 | C | |
90,000 Miles | 3.2 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement |
Note |
With Automatic Transmission Service, Add | 1.0 | 0.0 | C | |
Equipped With Cabin Filter, Add | 0.4 | 0.0 | C | |
93,000 Miles | 0.5 | 0.0 | C | |
97,500 Miles | 1.7 | 0.0 | B | |
99,000 Miles | 0.5 | 0.0 | C | |
100,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
102,000 Miles | 0.5 | 0.0 | C | |
105,000 Miles | 2.2 | 0.0 | C | Does Not Include Electronic Throttle Control or Fuel Tank Air Filter Inspections |
110,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
111,000 Miles | 0.5 | 0.0 | C | |
112,500 Miles | 0.9 | 0.0 | C | Does not include time to replace Fuel Filter |
114,000 Miles | 0.5 | 0.0 | C | |
117,000 Miles | 0.5 | 0.0 | C | |
120,000 Miles | 2.8 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement |
Note |
With Automatic Transmission Service, Add | 1.0 | 0.0 | C | |
With Manual Transmission Service, Add | 0.5 | 0.0 | C | |
Equipped With Cabin Filter, Add | 0.4 | 0.0 | C | |
123,000 Miles | 0.5 | 0.0 | C | |
126,000 Miles | 0.5 | 0.0 | C | |
127,500 Miles | 0.9 | 0.0 | C | |
129,000 Miles | 0.5 | 0.0 | C | |
130,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
135,000 Miles | 2.2 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
138,000 Miles | 0.5 | 0.0 | C | |
140,000 Miles | 0.4 | 0.0 | C | If equipped with Cabin Filter |
141,000 Miles | 0.5 | 0.0 | C | |
142,500 Miles | 0.9 | 0.0 | C | |
147,000 Miles | 0.5 | 0.0 | C | |
150,000 Miles | 2.3 | 0.0 | C | Does Not Include Fuel Tank Air Filter or Fuel Filter Replacement |
Note |
With Automatic Transmission Service, Add | 1.0 | 0.0 | C | |
Equipped With Cabin Filter, Add | 0.4 | 0.0 | C | |