| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
7,500 Miles | 0.9 | 0.0 | C | |
10,000 Miles | 0.4 | 0.0 | C | |
15,000 Miles | 1.1 | 0.0 | C | Does Not Include Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
20,000 Miles | 0.4 | 0.0 | C | |
22,500 Miles | 0.9 | 0.0 | C | |
30,000 Miles | 2.4 | 0.0 | B | Does Not Include Electronic Throttle Control and A/C Refrigerant Inspections |
37,500 Miles | 0.9 | 0.0 | C | Does Not Include Fuel Filter Replacement |
40,000 Miles | 0.4 | 0.0 | C | |
45,000 Miles | 1.1 | 0.0 | C | Does Not Include Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
50,000 Miles | 0.4 | 0.0 | C | |
52,500 Miles | 0.9 | 0.0 | C | Does Not Include Fuel Filter Replacement |
60,000 Miles | 2.9 | 0.0 | B | Does Not Include Electronic Throttle Control and A/C Refrigerant Inspections |
67,500 Miles | 0.9 | 0.0 | C | |
70,000 Miles | 0.4 | 0.0 | C | |
75,000 Miles | 1.1 | 0.0 | C | Does Not Include Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
80,000 Miles | 0.4 | 0.0 | C | |
82,500 Miles | 0.9 | 0.0 | C | |
90,000 Miles | 5.7 | 0.0 | B | Does Not Include Electronic Throttle Control and A/C Refrigerant Inspections |
Note |
To R&R Tensioner, Add | 0.1 | 0.0 | B | |
To R&R Idler Pulley, Add | 0.1 | 0.0 | B | |
Timing Belt - With A/C, Add | 0.3 | 0.0 | B | |
97,500 Miles | 0.9 | 0.0 | C | |
100,000 Miles | 0.4 | 0.0 | C | |
105,000 Miles | 1.1 | 0.0 | C | Does Not Include Fuel Filter Replacement or Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
110,000 Miles | 0.4 | 0.0 | C | |
112,500 Miles | 0.9 | 0.0 | C | Does Not Include Fuel Filter Replacement |
120,000 Miles | 2.9 | 0.0 | B | Does Not Include Electronic Throttle Control and A/C Refrigerant Inspections |
127,500 Miles | 0.9 | 0.0 | C | |
130,000 Miles | 0.4 | 0.0 | C | |
135,000 Miles | 1.1 | 0.0 | C | Does Not Include Fuel Tank Air Filter or Electronic Throttle Control Inspection |
140,000 Miles | 0.4 | 0.0 | C | |
142,500 Miles | 0.9 | 0.0 | C | |
150,000 Miles | 2.9 | 0.0 | B | Does Not Include Electronic Throttle Control and A/C Refrigerant Inspections |
Severe Service |
3,750 Miles | 0.5 | 0.0 | C | |
7,500 Miles | 0.9 | 0.0 | C | |
10,000 Miles | 0.4 | 0.0 | C | |
11,250 Miles | 0.5 | 0.0 | C | |
15,000 Miles | 1.1 | 0.0 | C | Does Not Include Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
18,750 miles | 0.5 | 0.0 | C | |
20,000 Miles | 0.4 | 0.0 | C | |
22,500 Miles | 0.9 | 0.0 | C | |
26,250 Miles | 0.5 | 0.0 | C | |
30,000 Miles | 3.0 | 0.0 | B | Does Not Include A/C Refrigerant and Electronic Throttle Control Inspections |
33,750 Miles | 0.5 | 0.0 | C | |
37,500 Miles | 0.9 | 0.0 | C | |
40,000 Miles | 0.4 | 0.0 | C | |
41,250 Miles | 0.5 | 0.0 | C | |
45,000 Miles | 1.1 | 0.0 | C | Does Not Include Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
48,750 Miles | 0.5 | 0.0 | C | |
50,000 Miles | 0.4 | 0.0 | C | |
52,500 Miles | 0.9 | 0.0 | C | Does Not Include Fuel Filter Replacement |
56,250 Miles | 0.5 | 0.0 | C | |
60,000 Miles | 6.3 | 0.0 | B | Does Not Include A/C Refrigerant and Electronic Throttle Control Inspections |
Note |
Timing Belt - With A/C, Add | 0.3 | 0.0 | B | |
To R&R Idler Pulley, Add | 0.1 | 0.0 | B | |
To R&R Tensioner, Add | 0.1 | 0.0 | B | |
With A/T Fluid Change (if equipped), Add | 1.0 | 0.0 | C | |
63,750 Miles | 0.5 | 0.0 | C | |
67,500 Miles | 0.9 | 0.0 | C | |
70,000 Miles | 0.4 | 0.0 | C | |
71,250 Miles | 0.5 | 0.0 | C | |
75,000 Miles | 1.1 | 0.0 | C | Does Not Include Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
78,750 Miles | 0.5 | 0.0 | C | |
80,000 Miles | 0.4 | 0.0 | C | |
Note |
With M/T Fluid Change (If Equipped), Add | 0.5 | 0.0 | C | |
82,500 Miles | 0.9 | 0.0 | C | |
86,250 Miles | 0.5 | 0.0 | C | |
90,000 Miles | 3.5 | 0.0 | B | Does Not Include A/C Refrigerant and Electronic Throttle Control Inspections |
93,750 Miles | 0.5 | 0.0 | C | |
97,500 Miles | 0.9 | 0.0 | C | |
100,000 Miles | 0.4 | 0.0 | C | |
101,250 Miles | 0.5 | 0.0 | C | |
105,000 Miles | 1.1 | 0.0 | C | Does Not Include Fuel Filter Replacement or Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
108,750 Miles | 0.5 | 0.0 | C | |
110,000 Miles | 0.4 | 0.0 | C | |
112,500 Miles | 0.9 | 0.0 | C | |
116,250 Miles | 0.5 | 0.0 | C | |
120,000 Miles | 6.3 | 0.0 | B | Does Not Include A/C Refrigerant and Electronic Throttle Control Inspections |
Note |
Timing Belt - With A/C, Add | 0.3 | 0.0 | B | |
To R&R Idler Pulley, Add | 0.1 | 0.0 | B | |
To R&R Tensioner, Add | 0.1 | 0.0 | B | |
With A/T Fluid Change (if equipped), Add | 1.0 | 0.0 | C | |
123,750 Miles | 0.5 | 0.0 | C | |
127,500 Miles | 0.9 | 0.0 | C | |
130,000 Miles | 0.4 | 0.0 | C | |
131,250 Miles | 0.5 | 0.0 | C | |
135,000 Miles | 1.1 | 0.0 | C | Does Not Include Fuel Tank Air Filter, Electronic Throttle Control and A/C Refrigerant Inspections |
138,750 Miles | 0.5 | 0.0 | C | |
140,000 Miles | 0.4 | 0.0 | C | |
142,500 Miles | 0.9 | 0.0 | C | |
146,250 Miles | 0.5 | 0.0 | C | |
150,000 Miles | 3.5 | 0.0 | B | Does Not Include A/C Refrigerant and Electronic throttle Control Inspections |