| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
7,500 Miles | 0.9 | 0.0 | C | |
10,000 Miles | 0.4 | 0.0 | C | |
15,000 Miles | 2.3 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
20,000 Miles | 0.4 | 0.0 | C | |
22,500 Miles | 0.9 | 0.0 | C | |
30,000 Miles | 3.5 | 0.0 | B | Does Not Include Fuel Tank Air Filter Replacement |
37,500 Miles | 0.9 | 0.0 | C | |
40,000 Miles | 0.4 | 0.0 | C | |
45,000 Miles | 2.3 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
50,000 Miles | 0.4 | 0.0 | C | |
52,500 Miles | 1.6 | 0.0 | C | |
60,000 Miles | 3.3 | 0.0 | B | Does Not Include Fuel Tank Air Filter Replacement |
67,500 Miles | 0.9 | 0.0 | C | |
70,000 Miles | 0.4 | 0.0 | C | |
75,000 Miles | 2.3 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
80,000 Miles | 0.4 | 0.0 | C | |
82,500 Miles | 0.9 | 0.0 | C | |
90,000 Miles | 3.5 | 0.0 | B | Does Not Include Fuel Tank Air Filter Replacement |
Note |
To R&R Camshafts Gears, Add |
One or Both | 0.1 | 0.0 | B | |
To R&R Tensioner, Add | 0.1 | 0.0 | B | |
To R&R Idler Pulley, Add | 0.1 | 0.0 | B | |
To R&R Crankshaft Gear, Add | 0.2 | 0.0 | B | |
With A/C, Add | 0.3 | 0.0 | B | |
97,500 Miles | 0.9 | 0.0 | C | |
100,000 Miles | 0.4 | 0.0 | C | |
105,000 Miles | 3.0 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
108,000 Miles | 0.4 | 0.0 | C | |
110,000 Miles | 0.4 | 0.0 | C | |
112,500 Miles | 0.9 | 0.0 | C | |
120,000 Miles | 3.4 | 0.0 | B | Does Not Include Fuel Tank Air Filter Replacement |
127,500 Miles | 0.9 | 0.0 | C | |
130,000 Miles | 0.4 | 0.0 | C | |
135,000 Miles | 2.3 | 0.0 | C | Does Not Include Fuel Tank Air Filter Inspection |
140,000 Miles | 0.4 | 0.0 | C | |
142,500 Miles | 0.9 | 0.0 | C | |
150,000 Miles | 3.5 | 0.0 | C | Does Not Include Fuel Tank Air Filter Replacement |
Severe Service |
3,750 Miles | 0.5 | 0.0 | C | |
7,500 Miles | 0.9 | 0.0 | C | |
10,000 Miles | 0.4 | 0.0 | |