Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Intake Manifold | ||||
Upper | ||||
To VIN YA433943 | LRV | LKB109510 | 711.35 | |
From VIN YA433944 | LRV | LKB109510 | 711.35 | |
Lower | LRV | ERR7038 | 760.58 | |
Intake Plenum | ||||
Part Of Upper Manifold. |
Part | Manufacturer | OEM Part # | Price | Notes |
Intake Manifold | ||||
Upper | ||||
To VIN YA433943 | LRV | LKB109510 | 711.35 | |
From VIN YA433944 | LRV | LKB109510 | 711.35 | |
Lower | LRV | ERR7038 | 760.58 | |
Intake Plenum | ||||
Part Of Upper Manifold. |