| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Indicator Based Service |
Indicated Service Items |
US Service 2 - Every 40,000 Miles or 4 Years | 1.1 | 0.0 | C | |
US Service 3 - Every 30,000 Miles or 2 Years | 0.5 | 0.0 | C | |
US Service 4 - Every 30,000 Miles or 2 Years | 0.5 | 0.0 | C | |
US Service 5 - Every 60,000 Miles or 5 Years | 1.3 | 0.0 | C | |
US Service 6 - Every 60,000 Miles or 5 Years | 0.5 | 0.0 | C | |
US Service 7 - Every 100,000 Miles or 5 Years | 3.0 | 0.0 | B | |
US Service 8 - Every 150,000 Miles or 15 Years | 1.4 | 0.0 | C | |
US Service 9 - Every 2 Years | 2.0 | 0.0 | C | |
US Service 10 - Every 5 Years | 0.3 | 0.0 | C | If this operation is performed with other maintenance services subtract 0.2 |
US Service 11 - Every 3 Years | 0.3 | 0.0 | C | If this operation is performed with other maintenance services subtract 0.2 |
US Service 12 - Every 10,000 Miles or 1 Year | 0.6 | 0.0 | C | |
US Service 13 - Every 10,000 Miles or 1 Year | 0.7 | 0.0 | C | |
US Service 14 - Every 20,000 Miles or 2 Years | 1.1 | 0.0 | C | |
Normal Service |
10,000 Miles | 1.3 | 0.0 | C | |
20,000 Miles | 2.1 | 0.0 | B | |
30,000 Miles | 1.3 | 0.0 | C | |
40,000 Miles | 3.2 | 0.0 | B | |
50,000 Miles | 1.3 | 0.0 | C | |
60,000 Miles | 3.7 | 0.0 | B | Add 0.4 if Charcoal Filter is Equipped. |
70,000 Miles | 1.3 | 0.0 | C | |
80,000 Miles | 3.2 | 0.0 | B | |
90,000 Miles | 1.3 | 0.0 | C | |
100,000 Miles | 5.6 | 0.0 | B | |
110,000 Miles | 1.3 | 0.0 | C | |
120,000 Miles | 4.8 | 0.0 | B | Add 0.4 if Charcoal Filter is equipped. |
130,000 Miles | 1.3 | 0.0 | C | |
140,000 Miles | 2.1 | 0.0 | B | |
150,000 Miles | 2.7 | 0.0 | B | |