Part | Manufacturer | OEM Part # | Price | Notes |
Front Suspension |
Without Airmatic Suspension |
Coil Spring |
Avant-garde/Standard Suspension |
1 X Violet | MBZ | 2123212004 | 154.00 | |
2 X Violet | MBZ | 2123212104 | 154.00 | |
3 X Violet | MBZ | 2123212204 | 154.00 | |
4 X Violet | MBZ | 2123212304 | 154.00 | |
1 X Violet/2 X Yellow | MBZ | 2123213404 | 154.00 | |
1 X Violet/1 X Yellow | MBZ | 2123213304 | 154.00 | |
Comfort Running Gear |
1 X Beige | MBZ | 2123211604 | 120.00 | |
2 X Beige | MBZ | 2123211704 | 120.00 | |
3 X Beige | MBZ | 2123211804 | 120.00 | |
4 X Beige | MBZ | 2123211904 | 120.00 | |
1 X Beige/1 X Yellow | MBZ | 2123213104 | 120.00 | |
1 X Beige/2 X Yellow | MBZ | 2123213204 | 120.00 | |
Higher Clearance Suspension |
1 X Blue | MBZ | 2123210104 | 112.00 | |
2 X Blue | MBZ | 2123210204 | 112.00 | |
3 X Blue | MBZ | 2123210304 | 112.00 | |
4 X Blue | MBZ | 2123210404 | 112.00 | |
1 X Blue/1 X Yellow | MBZ | 2123210504 | 112.00 | |
1 X Blue/2 X Yellow | MBZ | 2123210604 | 112.00 | |
1 X Blue/3 X Yellow | MBZ | 2123212804 | 112.00 | |
Rear Suspension |
Without Airmatic Suspension |
Coil Spring |
1 X Red | MBZ | 2123240104 | 94.00 | |
2 X Red | MBZ | 2123240204 | 94.00 | |
1 X Red/1 X Green | MBZ | 2123240404 | 94.00 | |
1 X Red/2 X Green | MBZ | 2123240504 | 94.00 | |
1 Violet | MBZ | 2043240304 | 84.00 | |