ITEMS | SPECIFICATIONS |
AIR CLEANER | |
Air Cleaner Bolt | 8.8 +/- 1.0 N.m (78 +/- 9 in-lb) |
Air Flow Sensor Nut | 8.8 +/- 1.0 N.m (78 +/- 9 in-lb) |
Air Intake Hose Clamp Bolt | 3.9 +/- 1.0 N.m (38 +/- 8 in-lb) |
| |
EXHAUST MANIFOLD | |
Engine Hanger Nut | 29 +/- 3 N.m (22 +/- 2 ft-lb) |
Exhaust Manifold Bracket Bolt | 35 +/- 6 N.m (26 +/- 4 ft-lb) |
Exhaust Manifold Nut | |
(M8) | 29 +/- 3 N.m (22 +/- 2 ft-lb) |
(M19) | 49 +/- 5 N.m (36 +/- 4 ft-lb) |
Front Exhaust Pipe Nut | 49 +/- 10 N.m (37 +/- 7 ft-lb) |
Heat Protector Bolt | 14 +/- 1.0 N.m (120 +/- 13 in-lb) |
Heated Oxygen Sensor Bolt (front) | 44 +/- 5 N.m (33 +/- 3 ft-lb) |
| |
EXHAUST PIPE AND MAIN MUFFLER | |
Center Exhaust Pipe Bolt | 35 +/- 4 N.m (26 +/- 3 ft-lb) |
Front Exhaust Pipe Nut | 49 +/- 10 N.m (37 +/- 7 ft-lb) |
Hanger Bolt | 12 +/- 2 N.m (107 +/- 17 in-lb) |
Heated Oxygen Sensor (rear) | 44 +/- 5 N.m (33 +/- 3 ft-lb) |
| |
INTAKE MANIFOLD | |
Accelerator Cable Clamp Bolt | 11 +/- 1 N.m (98 +/- 8 ft-lt) |
EGR Solenoid Valve Bolt | 8.8 +/- 1.0 N.m (78 +/- 9 in-lb) |
EGR Valve Bolt | 21 +/- 4 N.m (16 +/- 3 ft-lb) |
Evaporative Emission Purge Solenoid Valve Bolt | 8.8 +/- 1.0 N.m (78 +/- 9 in-lb) |
Fuel Rail Bolt | 12 +/- 1 N.m (100 +/- 13 in-lb) |
High Pressure Fuel Hose Connection Bolt | 4.9 +/- 1.0 N.m (44 +/- 9 in-lb) |
Intake Manifold Bolt | 4.9 +/- 1.0 N.m (44 +/- 9 in-lb) |
Intake Manifold Nut | 20 +/- 2 N.m (14 +/- 2 ft-lt) |
Intake Manifold Stay Bolt | 30 +/- 3 N.m (23 +/- 2 ft-lt) |
Manifold Differential Pressure Sensor & Ignition Failure Sensor Bolt | 4.9 +/- 1.0 N.m (44 +/- 9 in-lb) |
Oil Dipstick Guide Bolt | 14 +/- 1.0 N.m (120 +/- 13 in-lb) |
Pressure Hose Bolt | 12 +/- 2 N.m (107 +/- 17 in-lb) |
Vacuum Pipe Bolt | 11 +/- 1 N.m (98 +/- 8 ft-lt) |
| |
ENGINE CONTROL SYSTEM | |
Accelerator Pedal Bracket Installation | 12 +/- 2 N.m (107 +/- 17 in-lb) |
Bracket Nut | 4.9 +/- 1.0 N.m (44 +/- 9 in-lb) |
| |
AUTO CRUISE CONTROL SYSTEM | |
Auto Cruise Control ECU Installation Nut | 4.9 +/- 1.0 N.m (44 +/- 9 in-lb) |
| |
EMMISSION CONTROL SYSTEM | |
EGR Valve Bolt | 19 +/- 3 N.m (14 +/- 2 ft-lb) |
Front Catalytic Converter Nut | 35 +/- 4 N.m (26 +/- 3 ft-lb) |
Hanger Bolt | 12 +/- 2 N.m (107 +/- 17 in-lb) |
Heated Oxygen Sensor | 44 +/- 5 N.m (33 +/- 3 ft-lb) |
| |
POWERTRAIN CONTROL SYTEMS | |
Engine Coolant Temperature Sensor | 29 +/- 10 N.m (22 +/- 7 ft-lb) |
Fuel Pressure Regulator | 8.8 +/- 1.0 N.m (78 +/- 9 in-lb) |
Fuel Rail Mounting Bolt | 12 +/- 1 N.m (100 +/- 13 in-lb) |
High Pressure Fuel Hose | 4.9 +/- 1.0 N.m (43 +/- 9 in-lb) |
Idle Air Control Motor | 2.0 +/- 0.5 N.m (18 +/- 4 in-lb) |
Lever Assembly | 4.9 +/- 1.0 N.m (43 +/- 9 in-lb) |
Throttle Body Bracket | |
( M6 ) | 4.9 +/- 1.0 N.m (43 +/- 9 in-lb) |
( M8 ) | 6.9 +/- 1.5 N.m (61 +/- 13 in-lb) |
Throttle Body Mounting Bolt | 19 +/- 3 N.m (14 +/- 2 ft-lb) |
Throttle Body Stay Mounting Bolt | 19 +/- 3 N.m (14 +/- 2 ft-lb) |
Throttle Position Sensor | 2.0 +/- 0.5 N.m (18 +/- 4 in-lb) |
Throttle Speed Adjusting Screw Mounting Nut | 2.0 +/- 0.5 N.m (18 +/- 4 in-lb) |