| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
One CYL | 10.8 | 7.9 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinder Walls And Plastigage Bearings. |
All Cyls | 15.7 | 11.5 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinder Walls And Plastigage Bearings. |
Add Following Operations If Performed With Piston & Ring Jobs |
Main Bearings, Renew | 1.6 | 0.0 | A | |
Oil Pump Screen, Clean | 0.2 | 0.0 | A | |
Oil Pump, Renew | 0.9 | 0.0 | A | |
Rear Main Oil Seal, Renew | 0.8 | 0.0 | A | |
Timing Chain, Renew | 1.0 | 0.0 | A | |
Valve Lifters, Renew |
Right Bank | 1.5 | 0.0 | A | |
Left Bank | 1.5 | 0.0 | A | |
Both Bank | 1.7 | 0.0 | A | |
Camshaft, Renew | 3.3 | 0.0 | A | |
Tune-Up | 0.6 | 0.0 | A | |
One CYL Each Side | 14.7 | 10.6 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinder Walls And Plastigage Bearings. |
Note |
With AC, Add | 0.8 | 0.5 | A | |
With Cruise Control, Add | 0.4 | 0.2 | A | |