Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
P/S Pressure Line |
911 |
At Gear |
2WD | POR | 99634745108 | 361.39 | |
4WD | POR | 99634745127 | 785.34 | |
Center | POR | 99634754505 | 175.62 | |
At Pump | POR | 99634744302 | 231.08 | |
911 Turbo |
At Gear |
Without GT2 | POR | 99634745128 | 785.34 | |
With GT2 | POR | 99634745108 | 361.39 | |
Center | POR | 99634754552 | 250.63 | |
At Pump | POR | 99634744353 | 336.03 | |
P/S Return Line |
911 |
At Gear |
2WD | POR | 99634744906 | 171.39 | |
4WD | POR | 99634744931 | 202.98 | |
Center | POR | 99634753905 | 143.31 | |
At Pump | POR | 99634744102 | 99.15 | |
911 Turbo |
At Gear |
Without GT2 | POR | 99634744929 | 400.46 | |
With GT2 | POR | 99634744909 | 163.23 | |
Center | POR | 99634753952 | 145.43 | |
At Pump | POR | 99634744152 | 129.35 | |