| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Supplemental Service Items Based on Time or Mileage |
Every Other Year If Tester 8996985 Not Used |
Brake Fluid - Replace | 0.0 | 0.0 | B | No time currently provided. |
Clutch Fluid - Replace | 0.0 | 0.0 | B | No time currently provided. |
Every 25,000 Miles / Other Year |
Passenger Compartment Filter or Active Charcoal Filter - Replace | 0.3 | 0.0 | B | |
Every 150,000 Miles / 5 Years |
Coolant - Replace | 0.0 | 0.0 | B | No time currently provided. |
Every 150,000 Miles / 10 Years |
Multigroove Belt - Replace With Checking Tensioner Roller | 0.0 | 0.0 | B | No time currently provided. |
Normal Service |
10,000 Miles | 2.7 | 0.0 | C | |
20,000 Miles | 3.0 | 0.0 | B | |
25,000 Miles | 0.3 | 0.0 | C | |
30,000 Miles | 3.0 | 0.0 | B | |
40,000 Miles | 3.0 | 0.0 | B | |
50,000 Miles |
Without A/T Fluid Replacement | 3.3 | 0.0 | B | |
With A/T Fluid Replacement | 3.3 | 0.0 | B | Time does not include A/T oil change. |
60,000 Miles | 3.0 | 0.0 | B | |
70,000 Miles | 3.0 | 0.0 | B | |
75,000 Miles | 0.3 | 0.0 | C | |
80,000 Miles | 3.0 | 0.0 | B | |
90,000 Miles | 3.0 | 0.0 | B | |
100,000 Miles | 3.3 | 0.0 | B | Time does not include A/T oil change, or spark plug replacement. |
110,000 Miles | 3.0 | 0.0 | B | |
120,000 Miles | 3.0 | 0.0 | B | |
125,000 Miles | 0.3 | 0.0 | B | |
130,000 Miles | 3.0 | 0.0 | B | |
140,000 Miles | 3.0 | 0.0 | B | |
150,000 Miles |
Without A/T Fluid Replacement | 3.3 | 0.0 | B | Time does not include replacement of multigrooved belt, or coolant change. |
With A/T Fluid Replacement | 3.3 | 0.0 | B | Time does not include replacement of multigrooved belt, coolant change, or A/T oil change. |