Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Shift Forks & Rails |
1ST-2ND Shift Fork | SUZ | 2540155G00 | 102.38 | |
5TH Gear Shift Fork | SUZ | 2523154G01 | 65.38 | |
Yoke |
5TH/Reverse Shift Yoke | SUZ | 2526055G00 | 78.42 | Contact Dealer for most current part and price information. |
3RD-4TH Shift Rail | SUZ | 2540255G00 | 100.57 | |
1ST-2ND Shift Rail |
Part Of Shift Fork |
Return Spring | SUZ | 2558360B50 | 2.71 | |
Cam | SUZ | 2558150F00 | 18.02 | |
Shift Arm |
Reverse Gear Shift Arm | SUZ | 2525170C01 | 41.77 | Contact Dealer for most current part and price information. |
Spring | SUZ | 2525570C01 | 2.01 | Contact Dealer for most current part and price information. |
Low Speed | SUZ | 2541570C01 | 3.19 | |
High Speed | SUZ | 2542570C02 | 3.19 | |
Gear Shift | SUZ | 2543570C02 | 3.19 | |
Low Select Spring | SUZ | 2557659J00 | 4.55 | |
Reverse Select | SUZ | 2557683E00 | 4.55 | |
Reverse Lever | SUZ | 2546070C00 | 21.06 | |
5TH-Reverse Shift Rail | SUZ | 2543154G00 | 26.79 | |
Selector Shaft | SUZ | 2557155G00 | 33.83 | |
Guide |
5TH/Reverse Guide | SUZ | 2558260B51 | 8.07 | |
Interlock Plate | SUZ | 2531159J00 | 13.48 | |
Select Lever | SUZ | 2554186G40 | 54.16 | |
Select Cable Lever | SUZ | 2562070C00 | 43.19 | |
Case |
Shift Guide Case | SUZ | 2557359J01 | 44.81 | Contact Dealer for most current part and price information. |
Seal | SUZ | 0928314006 | 5.41 | |
Boot | SUZ | 2565174B00 | 5.41 | |
SUZ | 2562474B00 | 2.49 | | SUZ | 2562574B00 | 2.19 | Contact Dealer for most current part and price information. | Shift Lever |
Shift Cable Lever | SUZ | 2561060J00 | 55.69 | |
Bracket |
Select Lever Bracket | SUZ | 2563070C01 | 28.31 | Contact Dealer for most current part and price information. |
Bushing | SUZ | 2555874B01 | 3.74 | Contact Dealer for most current part and price information. |