| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
7,500 Miles | 1.0 | 0.0 | C | |
15,000 Miles | 1.4 | 0.0 | C | |
22,500 Miles | 1.0 | 0.0 | C | |
30,000 Miles | 1.6 | 0.0 | C | Does Not Include Ignition Coil (Plug Cap) Inspection |
Note |
With Spark Plug Replacement, Add | 0.7 | 0.0 | B | |
With Manual Transmission Oil Change, Add | 0.5 | 0.0 | C | |
With Coolant Change, Add | 0.5 | 0.0 | C | |
37,500 Miles | 1.0 | 0.0 | C | |
45,000 Miles | 1.4 | 0.0 | C | |
52,500 Miles | 1.0 | 0.0 | C | |
60,000 Miles | 3.0 | 0.0 | C | |
Note |
With Spark Plug Replacement , Add | 0.7 | 0.0 | B | |
With Manual Transmission Oil Change, Add | 0.5 | 0.0 | C | |
With Coolant Change, Add | 0.5 | 0.0 | C | |
67,500 Miles | 1.0 | 0.0 | C | |
75,000 Miles | 1.4 | 0.0 | C | |
82,500 Miles | 1.0 | 0.0 | C | |
90,000 Miles | 1.6 | 0.0 | C | Does Not Include Ignition Coil (Plug Cap) Inspection |
Note |
With Spark Plug Replacement, Add | 0.7 | 0.0 | B | |
With Manual Transmission Oil Change, Add | 0.5 | 0.0 | C | |
With Coolant Change, Add | 0.5 | 0.0 | C | |
97,500 Miles | 1.0 | 0.0 | C | |
105,000 Miles | 1.4 | 0.0 | C | |
112,500 Miles | 1.0 | 0.0 | C | |
120,000 Miles | 3.0 | 0.0 | C | |
Note |
With Spark Plug Replacement, Add | 0.7 | 0.0 | B | |
With Manual Transmission Oil Change, Add | 0.5 | 0.0 | C | |
With Coolant Change, Add | 0.5 | 0.0 | C | |
127,500 Miles | 1.0 | 0.0 | C | |
135,000 Miles | 1.4 | 0.0 | C | |
142,500 Miles | 1.0 | 0.0 | C | |
150,000 Miles | 4.1 | 0.0 | C | Does Not Include Ignition Coil (Plug Cap) Inspection |
Note |
With Spark Plug Replacement, Add | 0.7 | 0.0 | B | |
With Manual Transmission Oil Change, Add | 0.5 | 0.0 | C | |
Suzuki Coolant (Green) Change, Add | 0.5 | 0.0 | C | |
Severe Service |
3,000 Miles | 0.6 | 0.0 | C | |
6,000 Miles | 1.5 | 0.0 | C | |
9,000 Miles | 0.6 | 0.0 | C | |
12,000 Miles | 1.5 | 0.0 | C | |
15,000 Miles | 0.8 | 0.0 | C | |
Note |
With Manual Transmission Oil Change, Add | 0.5 | 0.0 | C | |
18,000 Miles | 1.5 | 0.0 | C | |
21,000 Miles | 0.6 | 0.0 | C | |
24,000 Miles | 1.5 | 0.0 | C | |
27,000 Miles | 0.6 | 0.0 | C | |
30,000 Miles | 1.7 | 0.0 | |