Operation CHARM: Car repair manuals for everyone.

Paint - Codes And Cross References

89toyota11

REFERENCE PAINT
NUMBER 001
DATE 11-10-89
MODEL ALL MODELS
TITLE 1990 TOYOTA PAINT CODES AND REFINISH FORMULA CODES
Attached for your reference is a listing of all 1990 paint codes and refinish paint codes for five refinish paint manufacturersBASF, DuPont, PPG Industries, Sherwin Williams and Sikkens.

Please Note:

^ All colors listed in bold are new for 1990

^ Colors listed as Pearl or Metallic (M) have a clearcoat top coat finish

^ Colors 042 (Pearl White), 049 (Pearl White) and 051 (Diamond White Pearl) are tricoats (three stage paints), consisting of a base color coat, pearl (mica) coat and a clearcoat.

^ Sikkens paint formulas are not separately listed in this bulletin since their paint codes simply add the characters "TOY" to our color codes in their literature. For example; Toyota color code 8D8 (Light Blue Metallic) is identified by Sikkens as "TOY 8D8".

PLEASE CONTACT YOUR LOCAL PAINT REPRESENTATIVE FOR THE ACTUAL PAINT MIXING FORMULAS OR FOR ADDITIONAL ASSISTANCE FOR COLOR MATCHING
COLOR CODE S-W BASF DUPONT DITZLER

033 WHITE 31161 12087 N7939 90157
040 SUPERWHITE 35000 14476 W8430 90288
041 WHITE 34792 14439 L8416 90274
042 WHITE PEARL 35906/ 17300 K8806/ 90318/
38988 K8807 33953
045 WHITE 38712 18427 H8931 90547
049 WHITE PEARL 40881/ 19241 N9033/ 90673/
40882 L9018 90674
050 WHITE 40883 19242 L9019 90689
147 SILVER M 33286 13380 H8263 33657
153 GREY M 38663 18429 G8924 34502
155 DARK GREY M 38706 14478 G8586 33893
164 SILVER M 36807 17350 W8747 34241
167 GREY M 36751 17302 N8754 34270
168 GREY M 38385 18432 N8832 34416
170 PEWTER PEARL 40884 19243 L9020 34690
173 SILVER M 40885 19244 L9021 34691
176 PLATINUM SILVER M 40886 19245 L9022 34692
177 MEDIUM SLATE M 40887 19246 L9023 34693
179 DARK GREY M 42772 20316 L9238 17014
182 GREY M 42867 20320 L9241 34880
202 BLACK F10B-1738 A946/P403 99S 9000/9300
204 BLACK M 35533 16329 H8645 9624
205 SATIN BLACK M 40888 19248 L9024 9756
206 BLACK RUBY PEARL 40889 19249 L9025 9755
3E5 SUPER RED 35001 14481R W8431 72717
3E6 RED 35002 14482R W8432 72718
3F4 RED 35907 15369 K8580 72745
3H3 DARK RED PEARL 36752 17303 N8755 72963
3H4 MEDIUM RED PEARL 38386 18433 N8833 73074
3H7 CARDINAL RED 40890 19250 L9026 73279
3J5 DARK RED PEARL 43553 20358 N9274 51530
4E1 LIGHT TOPAZ M 43554 14264 L9226 82593
4G8 BEIGE M 36808 17352 W8734 26096
4H6 BEIGE M 38387 18434 N8834 26265
4J7 MAHOGANY PEARL 40893 19253 L9029 26602
4J8 SANDALWOOD N 40894 20317 L9030 26622
COLOR CODE S-W BASF DUPONT DITZLER

4J9 DESERT TAN 40895 19247 L9031 26603
4K9 BEIGE M 43482 20356 N9216 26846
4L4 DARK BROWN MICA M 43555 20327 N9275 26883
6J7 FOREST GREEN M 38390 18430 N8837 46240
741 TEAL BLUE M 40903 19258 L9038 16841
8B2 BLUE 36665 16532 K8686 16131
8C7 LIGHT BLUE M 23632 16336 H8642 16078
8D8 LIGHT BLUE M 36666 16531 L8786 16314
8E2 DARK BLUE 38708 17309 W8746 16346
8E3 DARK BLUE PEARL 36755 17307 N8759 16336
8E8 LIGHT BLUE M 43556 18615 N8990 16658
SE9 DARK BLUE M 43557 18616 N8991 16659
8G1 REGATTA BLUE PEARL 40904 19259 L9039 16840
8G2 ICE BLUE M 40905 19260 L9040 16842
8G5 DARK BLUE MICA N 43485 20357 N9214 16963
8G6 LIGHT BLUE PEARL 42870 20325 L9243 17060
8G7 MEDIUM BLUE PEARL 42871 20326 L9244 17061


TWO TONE

COLOR CODE COLOR COMBINATION

25H 8C7/155
25M 8E8/8E9
27G 4G8/153
27M 164/168
28L 3H4/138