| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Supplemental Service Items Based on Time or Mileage |
Vehicles Used For Towing |
Every 52,500 Miles |
Automatic Transmission Fluid: Change | 1.5 | 0.0 | B | |
Every 2 Years |
Spare Tire Pressure: Check | 0.1 | 0.0 | C | |
Every 3 Years |
Brake Fluid: Replace | 0.8 | 0.0 | B | |
Every 4 Years |
Tire Inflator Kit: Check | 0.1 | 0.0 | C | Replace if expired. |
Normal Service |
7,500 Miles | 0.9 | 0.0 | C | |
15,000 Miles | 1.5 | 0.0 | B | |
22,500 Miles | 0.9 | 0.0 | C | |
30,000 Miles | 1.5 | 0.0 | B | |
37,500 Miles | 2.1 | 0.0 | B | |
45,000 Miles | 1.5 | 0.0 | B | |
52,500 Miles | 0.9 | 0.0 | C | |
With ATF Change Add | 1.5 | 0.0 | B | |
60,000 Miles | 2.0 | 0.0 | B | |
67,500 Miles | 1.4 | 0.0 | B | |
75,000 Miles |
V8 Engine | 4.2 | 0.0 | B | |
82,500 Miles | 1.4 | 0.0 | B | |
90,000 Miles | 2.0 | 0.0 | B | |
97,500 Miles | 1.4 | 0.0 | B | |
105,000 Miles | 1.8 | 0.0 | B | |
With ATF Change Add | 1.5 | 0.0 | B | |
112,500 Miles | 2.4 | 0.0 | B | |
120,000 Miles | 2.4 | 0.0 | B | |
127,500 Miles | 1.4 | 0.0 | B | |
135,000 Miles | 1.8 | 0.0 | B | |
142,500 Miles | 1.4 | 0.0 | B | |
150,000 Miles |
V8 Engine | 5.3 | 0.0 | B | |